1962
private
NAAC grade A++
AICTE
MS MS Ramaiah Institute of Technology in Bangalore is one of India's top private engineering institutions. Here are some key reasons to choose MS Ramaiah Bangalore:
Course | Fees |
B.Tech-Aerospace Engineering | 3.14L |
B.Tech-Artificial Intelligence & Data Science | 3.14L |
B.Tech-Artificial Intelligence & Machine Learning | 3.14L |
B.Tech-Biotechnology | 3.14L |
B.Tech-Chemical Engineering | 3.14L |
B.Tech-Civil Engineering | 3.14L |
B.Tech-Computer Science & Engineering | 3.14L |
B.Tech-Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 3.14L |
B.Tech-Computer Science & Engineering (Cyber Security) | 3.14L |
B.Tech-Electrical & Electronics Engineering | 3.14L |
B.Tech-Electronics & Communication Engineering | 3.14L |
B.Tech-Electronics & Instrumentation Engineering | 3.14L |
B.Tech-Industrial Engineering & Management | 3.14L |
B.Tech-Information Science & Engineering | 3.14L |
B.Tech-Mechanical Engineering | 3.14L |
B.Tech-Medical Electronics | 3.14L |
B.Tech-Telecommunication Engineering | 3.14L |
Step 1: Application Form
Step 2: MS Ramaiah Exam
Step 3: Counselling
Step 4: Confirmation
1. Minimum Aggregate
2. Subject Requirements
PARTICULARS | Placement Statistics * (2023) |
No. of Offers Made | 8,609 |
No. of company visited | 1153 |
Program | Highest CTC | Average CTC |
UG/B.E | 1.04 Cr | 7.58 Lakhs |
Amazon | Paypal |
Adobe | |
Morgan Stanley | VM Ware |
Microsoft | Accolite |
EY GDS | Amdocs |
Wells Fargo | Deloitte |
JP Morgan | TCS |
Wipro | Cognizant |
Walmart | Capgemini |
We develop the relationshittps that underpin the next phase in your
organisation's
growth. We do this by discerning the We develop
the relationships